Galvanized Iron Wire is designed to prevent rusting and shiny silver in color. It is solid,durable and extremely versatile, it is widely used by landscapers, craft makers, building and constructions,ribbon manufacturers, jewelers and contractors.Its aversion to rust makes it extremely useful around the shipyard,in the backyard, etc.
| Product Name | Galvanized Steel Wire |
| Material | SAE1006 SAE1008 SAE1010 1020 45# 1060 1070 65Mn |
| Process | Cold drawn/Hot Dipped |
| Diameter | 0.1-8.0mm |
| MOQ | 1 Ton |
| Tolerance | ±1% |
| Application | Construction,Decoration |
| Packing | Standard Seaworthy Packing |
| Sample | Free |
Wire Gauge | SWG mm | BWG mm | Zinc Coating | Material |
Electro galvanized iron wire | Hot dipped galvanized iron wire | Q195 Q235 SAE1006 SAE1008 SAE1045 SAE1060 SAE1065 |
8# | 4.06 | 4.19 | 10-15gram/sq.meter | Commercial Grade: 60-80g/sq. meter
Heavy zinc coating: > 200g/sq. meter > 250g/sq. Meter |
9# | 3.66 | 3.76 |
10# | 3.25 | 3.40 |
11# | 2.95 | 3.05 |
12# | 2.64 | 2.77 |
13# | 2.34 | 2.41 |
14# | 2.03 | 2.11 |
15# | 1.83 | 1.83 |
16# | 1.63 | 1.65 |
17# | 1.42 | 1.47 |
18# | 1.22 | 1.25 |
19# | 1.02 | 1.07 |
20# | 0.91 | 0.89 |
21# | 0.81 | 0.813 |
22# | 0.71 | 0.711 |
23# | 0.61 | 0.635 |
24# | 0.559 | 0.559 |
25# | 0.508 | 0.508 |
26# to 34# are also available for our production. |
Tensile Strength :350-550N/mm2 |
Package:inside plastic film and outside woven cloth or gunny bag, weight 0.5kg-500kg per coil |
Quality Standard:ASTM, DIN, BS , ASAI and Meet GB/T343 standard |